Tokenomics
Percentage | Amount | Vesting | |
---|---|---|---|
ICO and Pre-sales | 15% | 6,000,000 | Pre-sales tokens Vested over 1 year |
Staking Incentives | 20% | 8,000,000 | Distributed over 10 years |
Liquidity | 20% | 8,000,000 | |
Strategic Partnerships and Institutional investors | 15% | 6,000,000 | Vested over 2 years |
Team and founders | 10% | 4,000,000 | Vested over 5 years |
Marketing, Affiliates and Airdrops | 15% | 6,000,000 | Vested over 5 years |
Advisors | 5% | 2,000,000 | Vested over 5 years |
Last updated